Enoch Mgijima
View on the coalition map→
Largest party
ANC
Seats needed to govern
35
of 68 seats
Current mayor
–
To be elected
Parties in council
12
elected November 2026
Composition of Council
68 seats · 35 to governNo party won a majority. The ANC is the largest party with 31 of the 68 seats, short of the 35 needed to govern alone, so the council needs a coalition or a minority government.
2026 election result
128,063 valid votes · Source: Electoral Commission (IEC)| Party | Share of vote | Ward seats | PR seats | Total seats |
|---|---|---|---|---|
| African National Congress (ANC) | 44.0% | 26 | 5 | 31 |
| Democratic Alliance (DA) | 15.6% | 4 | 7 | 11 |
| South African Communist Party (SACP) | 10.1% | 1 | 6 | 7 |
| The Independents | 9.1% | 2 | 4 | 6 |
| Economic Freedom Fighters (EFF) | 5.3% | 0 | 4 | 4 |
| ActionSA | 2.8% | 0 | 2 | 2 |
| African Transformation Movement (ATM) | 2.8% | 0 | 2 | 2 |
| Patriotic Alliance (PA) | 2.0% | 1 | 0 | 1 |
| African Independent Congress (AIC) | 1.7% | 0 | 1 | 1 |
| Komani Progress Action (KPA) | 1.3% | 0 | 1 | 1 |
| uMkhonto weSizwe Party (MK) | 1.2% | 0 | 1 | 1 |
| Hofmeyr Community Development Forum (HCDF) | 0.9% | 0 | 1 | 1 |
Parties that won seats. Shares of the vote are from the proportional representation ballot.
About
A profile of Enoch Mgijima has not been added yet.