Johannesburg
The City of Johannesburg is South Africa's largest city and a prime economic centre.
Composition of Council
270 seats · 136 to governNo party won a majority. The DA is the largest party with 91 of the 270 seats, short of the 136 needed to govern alone, so the council needs a coalition or a minority government.
2026 election result
2,492,475 valid votes · Source: Electoral Commission (IEC)| Party | Share of vote | Ward seats | PR seats | Total seats |
|---|---|---|---|---|
| Democratic Alliance (DA) | 34.8% | 51 | 40 | 91 |
| African National Congress (ANC) | 20.3% | 63 | 0 | 63 |
| ActionSA | 16.3% | 10 | 33 | 43 |
| Economic Freedom Fighters (EFF) | 6.5% | 2 | 15 | 17 |
| uMkhonto weSizwe Party (MK) | 5.6% | 1 | 14 | 15 |
| Inkatha Freedom Party (IFP) | 2.5% | 4 | 3 | 7 |
| Patriotic Alliance (PA) | 2.0% | 2 | 3 | 5 |
| Freedom Front Plus (FF+) | 1.8% | 0 | 5 | 5 |
| Rise Mzansi | 1.8% | 0 | 5 | 5 |
| African Transformation Movement (ATM) | 1.1% | 0 | 3 | 3 |
| Al Jama-ah | 1.0% | 2 | 1 | 3 |
| South African Communist Party (SACP) | 0.7% | 0 | 2 | 2 |
| African Christian Democratic Party (ACDP) | 0.6% | 0 | 2 | 2 |
| Afrika Mayibuye Movement (MAYIBUYE) | 0.6% | 0 | 2 | 2 |
| African Independent Congress (AIC) | 0.4% | 0 | 1 | 1 |
| Build One South Africa (BOSA) | 0.4% | 0 | 1 | 1 |
| People's Movement for Change (PMC) | 0.3% | 0 | 1 | 1 |
| Pan Africanist Congress of Azania (PAC) | 0.2% | 0 | 1 | 1 |
| Economic Liberators Forum South Africa (ELF-SA) | 0.2% | 0 | 1 | 1 |
| African People's Convention (APC) | 0.2% | 0 | 1 | 1 |
| African Heart Congress (AHC) | 0.2% | 0 | 1 | 1 |
Parties that won seats. Shares of the vote are from the proportional representation ballot.
Composition of Council
270 seats · 136 to governThe council has 270 seats, with 18 political parties represented. The ANC is a leading party with 91 seats but falls short of the requisite 136 to govern. The current coalition is made up of ANC, ActionSA, EFF, PA, AIC, IFP, AIC and Al- Jamah totalling 184 seats.
Historical Timeline
The council was constituted on November 2021 with five changes. Hover a bar for details.Key Positions in Council
About
The City of Johannesburg is South Africa's largest city and a prime economic centre. It is the biggest metropolitan municipality (and thus, the biggest municipality overall) in the country by population size, with an estimated to be 6.1 million population. Johannesburg is the biggest contributor to Gauteng's GDP, with a value of R 959 billion in 2021, accounting for 44.15% of the province’s GDP.