Port St Johns
View on the coalition map→
Largest party
ANC
Seats needed to govern
22
of 42 seats
Current mayor
–
To be elected
Parties in council
8
elected November 2026
Composition of Council
42 seats · 22 to governThe ANC won 26 of the 42 seats, a majority, and governs alone.
2026 election result
87,232 valid votes · Source: Electoral Commission (IEC)| Party | Share of vote | Ward seats | PR seats | Total seats |
|---|---|---|---|---|
| African National Congress (ANC) | 62.5% | 21 | 5 | 26 |
| South African Communist Party (SACP) | 8.6% | 0 | 4 | 4 |
| African Transformation Movement (ATM) | 6.1% | 0 | 3 | 3 |
| Democratic Alliance (DA) | 5.8% | 0 | 2 | 2 |
| Economic Freedom Fighters (EFF) | 5.5% | 0 | 2 | 2 |
| United Democratic Movement (UDM) | 4.1% | 0 | 2 | 2 |
| uMkhonto weSizwe Party (MK) | 3.7% | 0 | 2 | 2 |
| Labour Party of South Africa (LPSA) | 2.5% | 0 | 1 | 1 |
Parties that won seats. Shares of the vote are from the proportional representation ballot.
About
A profile of Port St Johns has not been added yet.