Largest party
IFP
Seats needed to govern
25
of 49 seats
Current mayor
–
To be elected
Parties in council
7
elected November 2026
Composition of Council
49 seats · 25 to governThe IFP won 36 of the 49 seats, a majority, and governs alone.
2026 election result
96,785 valid votes · Source: Electoral Commission (IEC)| Party | Share of vote | Ward seats | PR seats | Total seats |
|---|---|---|---|---|
| Inkatha Freedom Party (IFP) | 72.7% | 25 | 11 | 36 |
| uMkhonto weSizwe Party (MK) | 10.2% | 0 | 5 | 5 |
| African National Congress (ANC) | 6.9% | 0 | 3 | 3 |
| National Freedom Party (NFP) | 3.5% | 0 | 2 | 2 |
| Economic Freedom Fighters (EFF) | 2.3% | 0 | 1 | 1 |
| National People's Ambassadors (NPA) | 2.0% | 0 | 1 | 1 |
| Democratic Alliance (DA) | 0.9% | 0 | 1 | 1 |
Parties that won seats. Shares of the vote are from the proportional representation ballot.
About
A profile of Ulundi has not been added yet.